Máy bộ đàm HYDX Radio Q608

Technical Specification
| GENERAL |
| Frequency Range | UHF:400-470MHz VHF:136-174MHz |
| RF Output Power | H:10W±1W L:5W±0.5W |
| Channels | 16 |
| Channel Spacing | Wide:25KHz Narrow:12.5KHz |
| CTCSS/DCS | 50 CTCSS / 105 DCS |
| Antenna Impedence | 50Ω |
| Operating Temperature | -20℃+50℃ |
| Operating Voltage | DC 7.4V |
| Battery Type | 2800mAh |
| Dimension(Excluding antenna) | 132(H)×61(W)×43(D)mm |
| Weight(Battery,Antenna Including) | About 280g |
| TRANSMITTER |
| Output Power | H:10W±1W L:5W±0.5W |
| Modulation | F3E |
| Modulation Sensitivity | 12±5 mV |
| Adjacent Channel Power | ≤-65 dB(Wide) ≤-55 dB(Narrow) |
| Modulation Distortion | ≤5% |
| Transmit Spurious Emission | ≤-65 dB |
| RECEIVER |
| Reference Sensitivity | ≤-122 dBm |
| Adjacent Channel Selectivity | ≥65 dB |
| Inter-modulation | -55 dB |
| S/N | ≥50 dB (Wide) ≤-40 dB (Narrow) |
| Rated Output Power | ≤1W |
| Rated Audio Distortion | ≤5% |